Property Attributes
- MLS#3594263
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodTwin Eagles Ph14
- Zip37066
- Style
- Year Built2023
- Taxes$ 2480
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautiful 3 bedroom, 2 bath home located in the incredible Twin Eagles subdivision! This home features a spacious open-concept layout that creates the perfect flow for everyday living and entertaining. Durable LVP flooring runs throughout the entire home, offering both style and easy maintenance. The kitchen and living areas open seamlessly, giving the home a bright and inviting feel with plenty of room to spread out. One of the most unique features of this property is that it is the only home in the entire neighborhood with a basement, providing valuable extra space for storage, hobbies, a workshop, or future expansion. Approximately 1,352 additional square footage that could be converted in the basement area that is not included in the house square footage & does not include the additional 498 square feet of finished garage space. Step outside to enjoy the fully fenced backyard, perfect for pets, kids, or relaxing evenings outdoors. Conveniently located near shopping, restaurants, and everyday essentials, with easy access to Highway 386, commuting and running errands is a breeze. The home is also zoned for the highly desirable Liberty Creek Middle and High School. This rare opportunity in Twin Eagles offers comfort, convenience, and a one-of-a-kind feature you won’t find anywhere else in the neighborhood. Don’t miss your chance to call it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Elementary | Liberty Creek Middle School | Liberty Creek High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $525,000 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Negotiable |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 17 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Twin Eagles Ph14 Sec B |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 109 heading towards Portland,turn left on to Hwy 25,right onto Wildcat Run,run Wildcat run all the way back until it intersects into Dottie Dr. Property will be on the left hand side & able |
| High School | Liberty Creek High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Howard Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2480 |
| Middle/Junior High School | Liberty Creek Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Unfinished |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1850 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Side,Concrete,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.23 |
| Building Area Total | 1850 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.