Property Attributes
- MLS#3592131
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodLandings
- Zip38401
- StyleTraditional
- Year Built2020
- Taxes$ 3907
- Price$ 749,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2869
- Lot Size0.42 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautifully upgraded and meticulously maintained 4 bedroom, 3 bath all brick home with extensive updates inside and out | Enhanced curb appeal with professionally installed curbing, front yard hardscaping, fully reseeded lawn, and complete irrigation system | Hardwood floors throughout and freshly painted interior, including walls, trim, doors, and most ceilings | The open concept living, kitchen, and breakfast area are centered around a floor-to-ceiling stone fireplace | Updated gourmet kitchen with stainless steel appliances added within the last two years (excluding cooktop), new faucet, pendant lighting, dimmer controls, ample cabinetry, and spacious pantry | Flex space is currently used as a home office, but is also ideal for formal dining or music room | Mudroom and walk-in laundry room off the kitchen | Main level primary suite with spa-like bath featuring soaking tub, rain shower, and large custom closet | Custom closet systems in every bedroom | Upstairs features a large, naturally lit bonus room, additional bedroom, and large walk-in attic for storage | Covered deck has been repainted and sealed and overlooks the tree-lined backyard ... perfect for your morning coffee or relaxing in evenings | Newly constructed concrete patio provides additional outdoor living space | Smart and functional upgrades include a Tesla charger, upgraded Google Home/ADT alarm system, motion-sensor lighting in primary closet, professionally mounted TVs with in-wall wiring, Nest thermostat, and security cameras | 3-car garage plus ample additional parking | Dual HVAC systems | Reverse osmosis and water softening system | NO HOA | Move-in ready with extensive updates, functional spaces | Calling all Veterans! - This home has an assumable VA eligible loan with an interest rate of 2.5% | Call listing agent for more details
| Elementary School | Middle School | High School |
|---|---|---|
| R Howell Elementary | E. A. Cox Middle School | Spring Hill High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $749,995 |
General Features
| Living Area | 2869 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | City |
| Stories Count | 2 |
| Topography | Rolling Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Landings Ph 2 Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville - 65S for 23 Miles to 840 West (Exit 59B) | Go .9 Mi to Exit 30 Lewisburg Pk | Take Exit 31A for 5.3 Miles to Saturn Pkwy (Exit 53) | Go 4.4 Miles to RT on S Main/Columbia | Go 7.4 Mil |
| High School | Spring Hill High School |
| City | Columbia |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | R Howell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3907 |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.showcasephotographers.com/index.php?sbo=ms2604284 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Redecorated,Smart Thermostat,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2869 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Parking Features | Garage Faces Side,Concrete,Driveway |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.42 |
| Building Area Total | 2869 |
| Lot Dimensions | 110.17 X 140 IRR |
| Lot Size Acres | 0.42 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.