Property Attributes
- MLS#3287571
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodNorthwood Acres
- Zip38401
- Style
- Year Built1972
- Taxes$ 2319
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size0.97 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The sellers lender will pau up to 1% of the buyer's closing costs! 1 year Home Warranty for the buyer! ( American Home Sheild, Sheild Complete Plan) Peaceful Country Living with No HOA! Beautifully maintained 4-bedroom, 3-bath home offering the perfect blend of privacy, comfort, and convenience. The beautifully renovated lower-level primary suite features a spacious bedroom, updated bathroom, and living area, creating the ideal private retreat. Inside, you'll also find hardwood floors, custom built-in bookcases, and a cozy sunroom with a fireplace. Recent upgrades include a durable metal roof, updated lighting and ceiling fans, an updated septic system with new field lines, and extensive waterproofing with interior wall waterproofing, a sump pump, and a dehumidifier. Outside, enjoy an attached 2-car garage W/ workshop, detached 3-car carport, RV carport, shed, covered deck, and patios. The lower level also has a separate entrance and offers excellent potential for an in-law suite. Conveniently located near Columbia State Community College, Maury Regional Medical Center, I-65, shopping, and dining, this home offers exceptional space, versatility, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| E. A. Cox Middle School | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $649,900 |
| 7/27/2026 | 3$634,900 |
| 8/4/2026 | 6$599,900 |
| 9/14/2026 | 2$589,900 |
General Features
| Living Area | 2699 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Patio |
| Construction Materials | Brick |
| Year Built | 1972 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Northwood Acres |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-65 South to the Bear Creek Pike exit. Turn right onto Bear Creek Pike,continue past Columbia Pike,turn right onto Theta Pike,Left on Jefferson Dr. |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 6 |
| Carport Y/N | Yes |
| Elementary School | E. A. Cox Middle School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2319 |
| Middle/Junior High School | E. A. Cox Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Bookcases,Ceiling Fan(s),Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Finished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1899 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Detached |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.97 |
| Building Area Total | 2699 |
| Lot Dimensions | 150X281.37 IRR |
| Lot Size Acres | 0.97 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 8 |
| Other Equipment | Air Purifier,Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.